Special Reports
By
The second-annual Top 30 feature is bigger and better than before - What does it take to become an ELITE BROKER?
The nation’s top insurance players are getting their due in the second-annual Elite Brokers ranking by Insurance Business, grading the top 30 leading brokers in the Canadian insurance market.
This is our second time around searching for Canada’s top brokers, and our summer survey attracted entries from all corners of the country. As expected, those with the big numbers rose to the top of the list. But there are many other qualities that make for an Elite Broker.
METHODOLOGY
In order to rank performance, we were not simply inviting applications from the most advanced brokers and senior executives working at highprofile, well-resourced brokerages. We were also aiming to reward brokers from smaller firms and niche industries who were punching above their weight and achieving big things.
Our yardstick for success included:
TOP 5 BY THE NUMBERS
Rank | Name | Picture | Company | Location |
1 | Danny Sgro | Jones DesLauriers Insurance | Toronto, Ont. | |
2 | Kevin Stedman | Jones DesLauriers Insurance | Toronto, Ont. | |
3 | Sam J. Feldman | Renfrew Insurance | Calgary, Alta. | |
4 | Jeff Rodin | Nacora Insurance Brokers Ltd. | Markham, Ont. | |
5 | Glenn Murray | Jones DesLauriers Insurance | Toronto, Ont. | |
Over $1 million | ||||
6 | John Hubbard | Hubbard Insurance Group | Toronto, Ont. | |
7 | Chris Sikorski | Renfrew Insurance | Calgary, Alta. | |
8 | Chris Haag | Wilson M. Beck Insurance Services Inc. | Burnaby, B.C. | |
9 | Joe Palmer | Palmer Atlantic Insurance | Hartland, N.B. | |
$500K - $1 million in Revenue | ||||
10 | Norm McIntyre | Jardine Lloyd Thompson Canada | Toronto, Ont. | |
11 | Mike O’Grady | O’Grady & Associates Insurance Services Inc. | Tilsonburg, Ont. | |
12 | Brock Longworth | Cornerstone Insurance Services | Woodbridge, Ont. | |
13 | Don Hatton | Hatton Insurance Agency Ltd. | Duncan, B.C. | |
14 | Neil Bryson | Bryson and Associates Insurance Brokers Ltd. | Ajax, Ont. | |
15 | Mark Jackson | The Insurance Market Brokers Limited | Toronto, Ont. | |
16 | Marsha Jones Dooley | Jones-Dooley Insurance Brokers | Ajax, Ont. | |
17 | Michael King | Capri Insurance Services Ltd. | Aurora, Ont. | |
18 | Mani Sharma | Axis Insurance Managers. | Vancouver, B.C. | |
19 | Tricia LaLonde | Stratus Insurance Services | Beaumont, Alta. | |
20 | Don Normandeau | Le Bon Ami Insurance Brokers | La Broquerie, Man. | |
21 | Vincent Boulanger | Assurancia Groupe Confiance | Farnham, Que. | |
22 | Tereen Mowrey | Henderson Insurance | Moose Jaw, Sask. | |
23 | Jonathan Hines | Wilson Insurance | Moncton, N.B. | |
Under $250K in Revenue | ||||
24 | Adam Mitchell | Mitchell & Whale Insurance Brokers Limited | Whitby, Ont. | |
25 | Michael Abraham | Paisley Manor Insurance Group | Toronto, Ont. | |
26 | Judy Bois | BrokerLink | Slave Lake, Alta. | |
27 | Cole Leitch | MIG Insurance Group Ltd. | Winnipeg, Man. | |
28 | Bryce W. Elliott | Hubbard Insurance Group | Mississauga, Ont. | |
29 | Prince Manickam | iBMG Canada Inc. | Toronto, Ont. | |
30 | Leigh-Anne Minaker | Gamble Insurance | London, Ont. |
To read the full feature, click on the following link Insurance Business Top 30 Elite Brokers