The usual suspects are atop the National Association of Insurance Commissioners’ list of the top 25 property/casualty insurance companies in the United States.
The data, which is updated weekly, reveals the direct premiums written by each company and their total market share for 2015.
The property/casualty portion of the report contained cumulative market share data for certain lines of businesses, such as personal auto, commercial auto, workers' compensation, medical professional liability, homeowners and other liability insurance.
For all P/C insurance lines, State Farm Group has the most direct premiums written, at 59,361,684,546, and the most direct premiums earned, at 58,870,733,210. State Farm commands a market and cumulative market share of 10.10%, for both.
Allstate Insurance Group is the runner up, with its direct premiums written at 30,180,756,463 and direct premium earned at 29,770,017,293. The group’s market and cumulative market share is at 5.13 and 15.23, respectively.
Berkshire Hathaway Group came in third with direct premiums written at 29,932,951,431 and direct premiums earned at 28,813,013,599. Berkshire commands a 5.09% market share and a 20.32% cumulative market share.
The full list, detailing the top insurers for all lines, is as follows:
Rank | Group/Company Name | Direct Premiums Written | Direct Premiums Earned | Market Share % | Cumulative Market Share % |
1 | STATE FARM GRP | 59,361,684,546 | 58,870,733,210 | 10.10 | 10.10 |
2 | ALLSTATE INS GRP | 30,180,756,463 | 29,770,017,293 | 5.13 | 15.23 |
3 | BERKSHIRE HATHAWAY GRP | 29,932,951,431 | 28,813,013,599 | 5.09 | 20.32 |
4 | LIBERTY MUT GRP | 29,848,412,239 | 29,392,126,529 | 5.08 | 25.40 |
5 | TRAVELERS GRP | 23,200,304,436 | 22,974,826,405 | 3.95 | 29.35 |
6 | PROGRESSIVE GRP | 21,346,245,928 | 20,736,785,820 | 3.63 | 32.98 |
7 | NATIONWIDE CORP GRP | 19,577,849,457 | 19,239,654,367 | 3.33 | 36.31 |
8 | FARMERS INS GRP | 19,050,733,473 | 18,858,172,288 | 3.24 | 39.55 |
9 | AMERICAN INTL GRP | 18,997,007,876 | 18,652,889,512 | 3.23 | 42.78 |
10 | UNITED SERV AUTOMOBILE ASSN GRP | 16,744,764,052 | 16,355,800,840 | 2.85 | 45.63 |
11 | ZURICH INS GRP | 11,822,931,112 | 11,758,999,740 | 2.01 | 47.64 |
12 | HARTFORD FIRE & CAS GRP | 11,135,128,166 | 11,007,971,784 | 1.89 | 49.53 |
13 | CHUBB INC GRP | 10,468,610,065 | 10,389,330,211 | 1.78 | 51.31 |
14 | CHUBB LTD GRP | 10,142,170,623 | 9,925,501,227 | 1.73 | 53.04 |
15 | CNA INS GRP | 9,696,599,597 | 9,281,316,856 | 1.65 | 54.69 |
16 | AMERICAN FAMILY INS GRP | 7,242,621,007 | 7,021,425,771 | 1.23 | 55.92 |
17 | AMTRUST NGH GRP | 7,137,817,412 | 6,454,106,782 | 1.21 | 57.13 |
18 | TOKIO MARINE HOLDINGS INC GRP | 6,121,604,430 | 5,994,095,853 | 1.04 | 58.17 |
19 | AUTO OWNERS GRP | 5,981,375,907 | 5,914,687,907 | 1.02 | 59.19 |
20 | ERIE INS GRP | 5,914,045,368 | 5,723,096,784 | 1.01 | 60.20 |
21 | AMERICAN FINANCIAL GRP | 5,417,855,005 | 5,335,320,820 | 0.92 | 61.12 |
22 | WR BERKLEY CORP GRP | 5,376,350,203 | 5,195,825,750 | 0.91 | 62.03 |
23 | ASSURANT INC GRP | 4,974,523,323 | 5,125,910,279 | 0.85 | 62.88 |
24 | QBE INS GRP | 4,700,516,757 | 4,655,437,282 | 0.80 | 63.68 |
25 | CINCINNATI FIN GRP | 4,464,302,449 | 4,399,623,821 | 0.76 | 64.44 |
Per line, the top 10 insurers in the country are:
Homeowners Multiple Peril
Rank | Group/Company Name | Direct Premiums Written | Direct Premiums Earned | Market Share % | Cumulative Market Share % |
1 | STATE FARM GRP | 17,516,715,113 | 17,473,823,115 | 19.67 | 19.67 |
2 | ALLSTATE INS GRP | 7,926,983,689 | 7,819,876,000 | 8.90 | 28.57 |
3 | LIBERTY MUT GRP | 5,993,803,392 | 5,835,219,513 | 6.73 | 35.30 |
4 | FARMERS INS GRP | 5,284,510,883 | 5,200,725,102 | 5.93 | 41.24 |
5 | UNITED SERV AUTOMOBILE ASSN GRP | 5,000,407,001 | 4,839,898,050 | 5.62 | 46.85 |
6 | TRAVELERS GRP | 3,305,426,674 | 3,299,787,265 | 3.71 | 50.56 |
7 | NATIONWIDE CORP GRP | 3,249,455,688 | 3,217,825,376 | 3.65 | 54.21 |
8 | AMERICAN FAMILY INS GRP | 2,609,366,367 | 2,503,495,183 | 2.93 | 57.14 |
9 | CHUBB INC GRP | 2,089,808,634 | 2,066,918,173 | 2.35 | 59.49 |
10 | ERIE INS GRP | 1,471,544,371 | 1,418,524,163 | 1.65 | 61.14 |
Medical Professional Liability
Rank | Group/Company Name | Direct Premiums Written | Direct Premiums Earned | Market Share % | Cumulative Market Share % |
1 | BERKSHIRE HATHAWAY GRP | 968,589,650 | 912,977,594 | 10.47 | 10.47 |
2 | DOCTORS CO GRP | 677,512,662 | 683,673,078 | 7.33 | 17.80 |
3 | CNA INS GRP | 458,157,059 | 460,114,187 | 4.95 | 22.75 |
4 | PROASSURANCE CORP GRP | 453,819,998 | 455,963,514 | 4.91 | 27.66 |
5 | MEDICAL LIAB MUT INS CO | 420,460,597 | 459,118,391 | 4.55 | 32.21 |
6 | COVERYS GRP | 376,721,876 | 401,017,550 | 4.07 | 36.28 |
7 | AMERICAN INTL GRP | 332,703,084 | 348,880,694 | 3.60 | 39.88 |
8 | NORCAL GRP | 315,312,317 | 320,466,600 | 3.41 | 43.29 |
9 | AJB GRP | 296,927,829 | 342,850,220 | 3.21 | 46.50 |
10 | MAG MUT INS GRP | 234,413,244 | 237,389,203 | 2.53 | 49.04 |
Workers’ Compensation
Rank | Group/Company Name | Direct Premiums Written | Direct Premiums Earned | Market Share % | Cumulative Market Share % |
1 | TRAVELERS GRP | 4,467,427,751 | 4,418,802,702 | 7.81 | 7.81 |
2 | HARTFORD FIRE & CAS GRP | 3,324,634,246 | 3,295,521,528 | 5.81 | 13.62 |
3 | ZURICH INS GRP | 2,859,226,697 | 2,846,324,593 | 5.00 | 18.62 |
4 | AMTRUST NGH GRP | 2,744,762,433 | 2,623,837,200 | 4.80 | 23.42 |
5 | AMERICAN INTL GRP | 2,559,602,954 | 2,697,084,109 | 4.48 | 27.90 |
6 | BERKSHIRE HATHAWAY GRP | 2,482,219,827 | 2,347,258,552 | 4.34 | 32.24 |
7 | LIBERTY MUT GRP | 2,481,414,228 | 2,477,670,368 | 4.34 | 36.57 |
8 | STATE INS FUND | 2,437,324,769 | 2,486,751,361 | 4.26 | 40.83 |
9 | STATE COMPENSATION INS FUND | 1,638,849,156 | 1,618,931,273 | 2.87 | 43.70 |
10 | OLD REPUBLIC GRP | 1,444,917,839 | 1,449,445,586 | 2.53 | 46.23 |
Other Liability
Rank | Group/Company Name | Direct Premiums Written | Direct Premiums Earned | Market Share % | Cumulative Market Share % |
1 | AMERICAN INTL GRP | 5,833,598,193 | 5,683,428,960 | 9.08 | 9.08 |
2 | TRAVELERS GRP | 3,134,975,876 | 3,127,125,649 | 4.88 | 13.95 |
3 | CHUBB LTD GRP | 3,122,786,845 | 3,093,650,109 | 4.86 | 18.81 |
4 | ZURICH INS GRP | 2,967,357,608 | 2,985,359,131 | 4.62 | 23.43 |
5 | CHUBB INC GRP | 2,818,916,799 | 2,795,838,857 | 4.39 | 27.81 |
6 | CNA INS GRP | 2,739,906,756 | 2,727,610,299 | 4.26 | 32.07 |
7 | LIBERTY MUT GRP | 2,447,267,833 | 2,464,009,332 | 3.81 | 35.88 |
8 | XL AMER GRP | 2,393,712,843 | 2,394,166,678 | 3.72 | 39.60 |
9 | NATIONWIDE CORP GRP | 2,064,474,021 | 1,970,609,755 | 3.21 | 42.82 |
10 | WR BERKLEY CORP GRP | 1,933,224,316 | 1,812,030,093 | 3.01 | 45.82 |
Private Passenger Auto
Rank | Group/Company Name | Direct Premiums Written | Direct Premiums Earned | Market Share % | Cumulative Market Share % |
1 | STATE FARM GRP | 36,545,895,958 | 36,271,810,146 | 18.33 | 18.33 |
2 | BERKSHIRE HATHAWAY GRP | 22,808,382,011 | 22,159,887,329 | 11.44 | 29.77 |
3 | ALLSTATE INS GRP | 20,036,973,320 | 19,823,851,911 | 10.05 | 39.82 |
4 | PROGRESSIVE GRP | 17,518,721,243 | 17,117,055,670 | 8.79 | 48.60 |
5 | UNITED SERV AUTOMOBILE ASSN GRP | 10,562,099,665 | 10,356,483,380 | 5.30 | 53.90 |
6 | FARMERS INS GRP | 9,985,968,559 | 9,920,517,845 | 5.01 | 58.91 |
7 | LIBERTY MUT GRP | 9,942,667,097 | 9,629,834,976 | 4.99 | 63.90 |
8 | NATIONWIDE CORP GRP | 7,468,707,881 | 7,392,565,775 | 3.75 | 67.64 |
9 | AMERICAN FAMILY INS GRP | 3,694,270,706 | 3,605,102,297 | 1.85 | 69.49 |
10 | TRAVELERS GRP | 3,377,404,445 | 3,229,374,977 | 1.69 | 71.19 |
Commercial Auto
Rank | Group/Company Name | Direct Premiums Written | Direct Premiums Earned | Market Share % | Cumulative Market Share % |
1 | PROGRESSIVE GRP | 2,187,740,422 | 2,012,935,984 | 7.02 | 7.02 |
2 | TRAVELERS GRP | 2,026,479,165 | 1,998,140,131 | 6.50 | 13.52 |
3 | NATIONWIDE CORP GRP | 1,721,819,621 | 1,690,810,904 | 5.52 | 19.04 |
4 | LIBERTY MUT GRP | 1,512,740,602 | 1,504,679,062 | 4.85 | 23.89 |
5 | ZURICH INS GRP | 1,487,294,593 | 1,423,882,037 | 4.77 | 28.67 |
6 | AMERICAN INTL GRP | 1,125,603,727 | 1,143,178,791 | 3.61 | 32.28 |
7 | BERKSHIRE HATHAWAY GRP | 1,072,074,324 | 1,007,299,950 | 3.44 | 35.72 |
8 | OLD REPUBLIC GRP | 1,071,187,002 | 1,026,085,453 | 3.44 | 39.15 |
9 | AMTRUST NGH GRP | 697,286,292 | 613,328,769 | 2.24 | 41.39 |
10 | AUTO OWNERS GRP | 662,843,431 | 639,571,501 | 2.13 | 43.52 |
Interested in more insurance data? Subscribe to the IB+ Data Hub and unlock cutting-edge data in our powerful, interactive dashboard.